Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026، 13:43:04 | IBC transfer | 0.5 ATOM | 0.001093 ATOM | ||||
27/04/2026، 13:43:04 | IBC receive | 0.001651 ATOM | |||||
27/04/2026، 13:43:04 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
27/04/2026، 13:43:04 | Send | 2,499.98 ATOM | 0.003 ATOM | ||||
27/04/2026، 13:42:58 | IBC receive | 0.005066 ATOM | |||||
27/04/2026، 13:42:52 | Authorized grant | -- | 0.001589 ATOM | ||||
27/04/2026، 13:42:52 | IBC acknowledgement | -- | 0.002416 ATOM | ||||
27/04/2026، 13:42:52 | IBC transfer | 0.5 ATOM | 0.001093 ATOM | ||||
27/04/2026، 13:42:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
27/04/2026، 13:42:40 | IBC receive | 0.006282 ATOM | |||||
27/04/2026، 13:42:34 | Undelegate | 0.023611 ATOM | |||||
27/04/2026، 13:42:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 13:42:34 | Send | 454.000076 ATOM | 0.005 ATOM | ||||
27/04/2026، 13:42:34 | IBC acknowledgement | -- | 0.003892 ATOM | ||||
27/04/2026، 13:42:34 | Authorized grant | -- | 0.001712 ATOM | ||||
27/04/2026، 13:42:34 | IBC receive | 0.001652 ATOM | |||||
27/04/2026، 13:42:28 | IBC receive | 0.002923 ATOM | |||||
27/04/2026، 13:42:28 | Withdraw delegator reward | 0.003702 ATOM | |||||
27/04/2026، 13:42:22 | Send | 930.377716 ATOM | 0.002 ATOM | ||||
27/04/2026، 13:42:22 | IBC transfer | 0.07 ATOM | 0.001092 ATOM |
