Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026، 10:25:55 | IBC transfer | -- | 0 ATOM | 0.009375 ATOM | |||
27/04/2026، 10:25:49 | Delegate | -- | 0.00593 ATOM | ||||
27/04/2026، 10:25:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 10:25:49 | IBC acknowledgement | -- | 0.001628 ATOM | ||||
27/04/2026، 10:25:42 | Grant allowance | -- | 0.000827 ATOM | ||||
27/04/2026، 10:25:37 | IBC receive | 0.006275 ATOM | |||||
27/04/2026، 10:25:37 | IBC transfer | 14.862736 ATOM | 0.000992 ATOM | ||||
27/04/2026، 10:25:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 10:25:31 | IBC receive | 0.002561 ATOM | |||||
27/04/2026، 10:25:31 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
27/04/2026، 10:25:27 | IBC receive | 0.005084 ATOM | |||||
27/04/2026، 10:25:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 10:25:21 | Withdraw delegator reward | 0.00539 ATOM | |||||
27/04/2026، 10:25:21 | Send | 678.871033 ATOM | 0.000938 ATOM | ||||
27/04/2026، 10:25:15 | IBC acknowledgement | -- | 0.002388 ATOM | ||||
27/04/2026، 10:25:15 | Update IBC client | -- | 0.002198 ATOM | ||||
27/04/2026، 10:25:09 | Send | 2.72 ATOM | 0.0025 ATOM | ||||
27/04/2026، 10:25:03 | Withdraw delegator reward | 0.008481 ATOM | |||||
27/04/2026، 10:25:03 | IBC transfer | 0 ATOM | 0.001008 ATOM | ||||
27/04/2026، 10:24:57 | IBC receive | 0.002605 ATOM |
