Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/28/2026, 17:18:53 | Send | 5.039704 ATOM | 0.000938 ATOM | ||||
04/28/2026, 17:18:53 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/28/2026, 17:18:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/28/2026, 17:18:42 | Revoke allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:42 | Revoke allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:42 | Revoke allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:42 | Revoke allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:42 | Revoke allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:42 | IBC acknowledgement | -- | 0.002413 ATOM | ||||
04/28/2026, 17:18:42 | Update IBC client | -- | 0.002184 ATOM | ||||
04/28/2026, 17:18:42 | Send | 351 ATOM | 0.00172 ATOM | ||||
04/28/2026, 17:18:42 | Send | 2,530.62 ATOM | 0.02 ATOM | ||||
04/28/2026, 17:18:36 | Grant allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:36 | Grant allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:36 | Grant allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:36 | Grant allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:36 | Grant allowance | -- | 0.005 ATOM | ||||
04/28/2026, 17:18:36 | IBC receive | 0.002701 ATOM | |||||
04/28/2026, 17:18:29 | IBC receive | 0.005017 ATOM | |||||
04/28/2026, 17:18:29 | IBC acknowledgement | -- | 0.001627 ATOM |
