Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.04.2026, 23:48:41 | 0 | 0ATOM | 11,592194 | ||
26.04.2026, 23:48:35 | 2 | 0,001561 | 11,592194 | ||
26.04.2026, 23:48:29 | 1 | 0,000807 | 11,592194 | ||
26.04.2026, 23:48:23 | 1 | 0,000624 | 11,592194 | ||
26.04.2026, 23:48:18 | 2 | 0,013173 | 11,592193 | ||
26.04.2026, 23:48:12 | 2 | 0,003122 | 11,592193 | ||
26.04.2026, 23:48:06 | 0 | 0ATOM | 11,592193 | ||
26.04.2026, 23:48:00 | 0 | 0ATOM | 11,592192 | ||
26.04.2026, 23:47:54 | 1 | 0,006351 | 11,592192 | ||
26.04.2026, 23:47:48 | 1 | 0,1 | 11,592192 | ||
26.04.2026, 23:47:42 | 1 | 0,000622 | 11,592192 | ||
26.04.2026, 23:47:36 | 2 | 0,016844 | 11,592191 | ||
26.04.2026, 23:47:29 | 4 | 0,023137 | 11,592191 | ||
26.04.2026, 23:47:24 | 2 | 0,002825 | 11,592191 | ||
26.04.2026, 23:47:17 | 2 | 0,004573 | 11,592191 | ||
26.04.2026, 23:47:11 | 3 | 0,005168 | 11,59219 | ||
26.04.2026, 23:47:06 | 2 | 0,002084 | 11,59219 | ||
26.04.2026, 23:46:59 | 3 | 0,00442 | 11,59219 | ||
26.04.2026, 23:46:53 | 4 | 0,006462 | 11,59219 | ||
26.04.2026, 23:46:50 | 1 | 0,000624 | 11,592189 |














