Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28.04.2026, 10:43:46 | 4 | 0,048005 | 11,59798 | ||
28.04.2026, 10:43:41 | 0 | 0ATOM | 11,597979 | ||
28.04.2026, 10:43:34 | 3 | 0,011819 | 11,597979 | ||
28.04.2026, 10:43:29 | 1 | 0,0025 | 11,597979 | ||
28.04.2026, 10:43:23 | 2 | 0,003101 | 11,597979 | ||
28.04.2026, 10:43:17 | 1 | 0,005661 | 11,597978 | ||
28.04.2026, 10:43:11 | 2 | 0,041534 | 11,597978 | ||
28.04.2026, 10:43:05 | 2 | 0,007943 | 11,597978 | ||
28.04.2026, 10:42:59 | 3 | 0,009738 | 11,597977 | ||
28.04.2026, 10:42:53 | 1 | 0,002421 | 11,597977 | ||
28.04.2026, 10:42:48 | 4 | 0,029277 | 11,597977 | ||
28.04.2026, 10:42:41 | 3 | 0,043843 | 11,597977 | ||
28.04.2026, 10:42:35 | 3 | 0,007908 | 11,597976 | ||
28.04.2026, 10:42:29 | 1 | 0,000624 | 11,597976 | ||
28.04.2026, 10:42:23 | 2 | 0,005379 | 11,597976 | ||
28.04.2026, 10:42:17 | 1 | 0,000624 | 11,597976 | ||
28.04.2026, 10:42:11 | 2 | 0,003177 | 11,597975 | ||
28.04.2026, 10:42:05 | 0 | 0ATOM | 11,597975 | ||
28.04.2026, 10:42:01 | 3 | 0,008383 | 11,597975 | ||
28.04.2026, 10:41:59 | 0 | 0ATOM | 11,597975 |













