Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2381 | < $0,01 | $225.231.338,5 | $147.776.334,59 | 123 | 18-04-2026, 18:35:25 | |
| 2382 | < $0,01 | $225.088.337,77 | $147.687.565,1 | 123 | 19-04-2026, 00:10:02 | |
| 2383 | < $0,01 | $225.079.516,42 | $147.626.238,82 | 122 | 24-04-2026, 14:22:14 | |
| 2384 | < $0,01 | $183.038.037,17 | $147.610.509,87 | 3 | 18-04-2026, 11:50:29 | |
| 2385 | < $0,01 | $183.017.901,37 | $147.594.271,42 | 3 | 18-04-2026, 18:54:10 | |
| 2386 | < $0,01 | $3,99 | $147.466.414,62 | 12 | 10-10-2025, 00:46:07 | |
| 2387 | < $0,01 | $224.668.401,65 | $147.407.302,38 | 123 | 18-04-2026, 18:34:41 | |
| 2388 | $0,14 | $154.965,71 | $147.167.527,56 | 29 | 12-03-2026, 23:04:46 | |
| 2389 | < $0,01 | $261.071.764,75 | $147.164.960,01 | 123 | 18-04-2026, 18:38:13 | |
| 2390 | $0,14 | $722,19 | $147.117.473,65 | 695 | 19-11-2025, 05:41:43 | |
| 2391 | < $0,01 | $224.155.522,48 | $147.078.234,12 | 123 | 18-04-2026, 18:36:25 | |
| 2392 | < $0,01 | $222.717.589,76 | $146.122.387,95 | 120 | 18-04-2026, 18:40:37 | |
| 2393 | < $0,01 | $221.928.224,86 | $145.604.432,26 | 125 | 19-04-2026, 00:13:58 | |
| 2394 | $1,17 | $3,99 | $145.464.041,7 | 12 | 10-10-2025, 00:57:30 | |
| 2395 | $1,17 | $7,98 | $145.365.526,06 | 12 | 18-08-2025, 18:49:27 | |
| 2396 | $1,09 | $2.502.256,5 | $144.751.880,83 | 5.539 | 05-04-2025, 03:59:29 | |
| 2397 | < $0,01 | $220.535.985,78 | $144.646.633,1 | 122 | 24-04-2026, 11:35:09 | |
| 2398 | < $0,01 | $220.332.201,12 | $144.523.151,75 | 122 | 18-04-2026, 18:41:09 | |
| 2399 | < $0,01 | $256.429.705,78 | $144.261.995,6 | 123 | 19-04-2026, 15:05:41 | |
| 2400 | $0,14 | $316.977,22 | $143.721.670,65 | 2.891 | 14-03-2026, 14:27:38 |
