Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2281 | $1,1 | $375.872.750,9 | $183.441.691,12 | 7 | 16-03-2026, 19:39:31 | |
| 2282 | < $0,01 | $279.791.730,23 | $183.431.826,16 | 122 | 14-04-2026, 22:52:17 | |
| 2283 | $0,18 | $3,99 | $183.336.902,6 | 15 | 02-09-2025, 00:44:30 | |
| 2284 | $0,07 | $3,99 | $183.197.273,94 | 12 | 09-10-2025, 16:48:50 | |
| 2285 | < $0,01 | $277.518.383,06 | $182.629.703,34 | 123 | 10-04-2026, 14:50:25 | |
| 2286 | < $0,01 | $323.229.314,04 | $182.608.125,53 | 121 | 17-04-2026, 10:27:25 | |
| 2287 | < $0,01 | $277.862.512,93 | $182.598.365,44 | 125 | 22-04-2026, 00:12:12 | |
| 2288 | $0,18 | $12,86 | $182.566.370,93 | 92 | 07-10-2025, 02:09:48 | |
| 2289 | $0,91 | $7,98 | $182.462.031,28 | 12 | 15-09-2025, 17:24:40 | |
| 2290 | $0,18 | $7,98 | $182.263.970,98 | 23 | 18-08-2025, 17:47:04 | |
| 2291 | < $0,01 | $39,67 | $181.984.520,61 | 27 | 24-10-2025, 17:37:31 | |
| 2292 | $0,09 | $3,99 | $181.670.996,74 | 14 | 15-01-2026, 09:55:29 | |
| 2293 | < $0,01 | $272.893.865,22 | $181.124.014,01 | 115 | 10-04-2026, 22:58:10 | |
| 2294 | < $0,01 | $7,98 | $181.101.860,01 | 21 | 24-10-2025, 16:15:39 | |
| 2295 | $2.261,56 | $15.361.133,5 | $180.925.372,72 | 6 | 10-04-2026, 16:15:26 | |
| 2296 | < $0,01 | $0,19 | $180.924.170,92 | 9 | 28-03-2026, 01:12:09 | |
| 2297 | < $0,01 | $275.017.850,18 | $180.917.405,42 | 123 | 21-04-2026, 14:45:49 | |
| 2298 | < $0,01 | $275.910.428,44 | $180.771.983,78 | 123 | 15-04-2026, 09:19:53 | |
| 2299 | $1,13 | $153.276,39 | $180.594.640,33 | 7.304 | 30-11-2023, 00:32:02 | |
| 2300 | < $0,01 | $274.122.862,77 | $180.288.251,53 | 123 | 21-04-2026, 14:33:31 |
