Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 12:58:48 | 191 | 33.433.607 27,87% | 120.000.000 | 250,02 | 5,034789 | 3,32461026 | ||
25-04-2026, 12:58:46 | 190 | 45.241.999 37,71% | 120.000.000 | 248,74 | 6,760208 | 4,4934075 | ||
25-04-2026, 12:58:44 | 234 | 42.608.331 35,51% | 120.000.000 | 253,82 | 6,550308 | 4,26466836 | ||
25-04-2026, 12:58:42 | 279 | 53.190.438 44,33% | 120.000.000 | 261,28 | 8,59636 | 5,30175977 | ||
25-04-2026, 12:58:40 | 250 | 47.315.987 39,43% | 120.000.000 | 241,92 | 6,740035 | 4,70691481 | ||
25-04-2026, 12:58:38 | 191 | 43.712.020 36,43% | 120.000.000 | 218,28 | 5,160597 | 4,38123137 | ||
25-04-2026, 12:58:36 | 219 | 62.649.590 52,21% | 120.000.000 | 236,36 | 8,503846 | 6,30437082 | ||
25-04-2026, 12:58:34 | 260 | 74.694.991 62,25% | 120.000.000 | 214,83 | 8,621071 | 7,42616174 | ||
25-04-2026, 12:58:32 | 208 | 45.441.589 37,87% | 120.000.000 | 255,52 | 7,099355 | 4,51201712 | ||
25-04-2026, 12:58:30 | 234 | 44.536.675 37,12% | 120.000.000 | 245,87 | 6,49563 | 4,4548674 | ||
25-04-2026, 12:58:28 | 230 | 48.605.458 40,51% | 120.000.000 | 269,86 | 8,267178 | 4,84993714 | ||
25-04-2026, 12:58:26 | 215 | 36.733.765 30,62% | 120.000.000 | 270,58 | 6,241676 | 3,69787095 | ||
25-04-2026, 12:58:24 | 298 | 63.175.545 52,65% | 120.000.000 | 264,42 | 10,394925 | 6,30997187 | ||
25-04-2026, 12:58:22 | 189 | 42.284.848 35,24% | 120.000.000 | 269,56 | 7,14223 | 4,25643746 | ||
25-04-2026, 12:58:20 | 284 | 62.717.757 52,27% | 120.000.000 | 250,44 | 9,442147 | 6,26494857 | ||
25-04-2026, 12:58:18 | 241 | 52.313.479 43,6% | 120.000.000 | 270,99 | 8,971245 | 5,20567987 | ||
25-04-2026, 12:58:16 | 266 | 56.379.986 46,99% | 120.000.000 | 291,2 | 10,778648 | 5,6393081 | ||
25-04-2026, 12:58:14 | 259 | 70.427.344 58,69% | 120.000.000 | 272,28 | 12,114069 | 7,06219993 | ||
25-04-2026, 12:58:12 | 211 | 46.338.911 38,62% | 120.000.000 | 261,54 | 7,440007 | 4,67948047 | ||
25-04-2026, 12:58:10 | 256 | 66.030.174 55,03% | 120.000.000 | 252,45 | 9,979198 | 6,69034268 |
