Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25-04-2026, 13:29:44 | 291 | 70.876.915 59,07% | 120.000.000 | 248,44 | 10,466551 | 7,14211706 | ||
25-04-2026, 13:29:42 | 241 | 62.656.864 52,22% | 120.000.000 | 247,93 | 9,268899 | 6,26564933 | ||
25-04-2026, 13:29:40 | 298 | 69.937.488 58,29% | 120.000.000 | 236,87 | 9,554599 | 7,0120495 | ||
25-04-2026, 13:29:38 | 274 | 68.420.499 57,02% | 120.000.000 | 249,21 | 10,171807 | 6,87989139 | ||
25-04-2026, 13:29:36 | 245 | 63.302.944 52,76% | 120.000.000 | 240,54 | 8,837089 | 6,389906 | ||
25-04-2026, 13:29:34 | 277 | 70.373.659 58,65% | 120.000.000 | 223,83 | 8,630682 | 7,12168697 | ||
25-04-2026, 13:29:32 | 303 | 98.233.935 81,87% | 120.000.000 | 203,05 | 10,031581 | 9,91484515 | ||
25-04-2026, 13:29:30 | 236 | 53.811.846 44,85% | 120.000.000 | 227,64 | 6,787857 | 5,46195196 | ||
25-04-2026, 13:29:28 | 306 | 83.280.708 69,41% | 120.000.000 | 207,38 | 8,945737 | 8,32521491 | ||
25-04-2026, 13:29:26 | 200 | 49.475.512 41,23% | 120.000.000 | 224,6 | 6,180389 | 4,93213795 | ||
25-04-2026, 13:29:24 | 290 | 63.899.127 53,25% | 120.000.000 | 211,01 | 7,089917 | 6,39391288 | ||
25-04-2026, 13:29:22 | 208 | 63.103.075 52,59% | 120.000.000 | 211,84 | 7,028866 | 6,33889762 | ||
25-04-2026, 13:29:20 | 256 | 60.736.109 50,62% | 120.000.000 | 219,04 | 7,245226 | 6,05889643 | ||
25-04-2026, 13:29:18 | 233 | 58.570.731 48,81% | 120.000.000 | 206,39 | 6,218131 | 5,87065228 | ||
25-04-2026, 13:29:16 | 229 | 55.776.902 46,49% | 120.000.000 | 216,07 | 6,43193 | 5,62012637 | ||
25-04-2026, 13:29:14 | 229 | 66.480.826 55,41% | 120.000.000 | 207,51 | 7,075158 | 6,72056333 | ||
25-04-2026, 13:29:12 | 252 | 79.367.790 66,14% | 120.000.000 | 197,71 | 7,778975 | 7,91330134 | ||
25-04-2026, 13:29:10 | 234 | 46.575.502 38,82% | 120.000.000 | 208,01 | 5,052485 | 4,6358816 | ||
25-04-2026, 13:29:08 | 214 | 53.459.132 44,55% | 120.000.000 | 221,32 | 6,480619 | 5,35144345 | ||
25-04-2026, 13:29:06 | 220 | 47.855.721 39,88% | 120.000.000 | 215,84 | 5,54924 | 4,78010937 |
