Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | < $0,01 | $2.882,75 | $5.765.702,49 | $266.471,22 | 02/10/2024, 00.34.12 | |||
| 22 | $0,02 | $233.173,5 | $2.000.888.688,59 | $244.287,06 | 08/01/2026, 11.35.30 | |||
| 23 | $2.306,96 | $87.189,2 | $1.121.291.118,81 | $235.071,34 | 22/11/2020, 16.31.42 | |||
| 24 | $0,02 | $4.028,96 | $2.850.089,5 | $204.484,54 | 11/08/2022, 00.13.36 | |||
| 25 | $0,27 | $1.185.744,86 | $996.922.212,82 | $171.307,2 | 08/03/2026, 17.05.06 | |||
| 26 | < $0,01 | $58,54 | $466.350,36 | $135.561,79 | 26/03/2021, 05.59.30 | |||
| 27 | < $0,01 | $533,95 | $1.501.805,22 | $128.240,66 | 23/08/2024, 00.24.21 | |||
| 28 | < $0,01 | $4,37 | $383.280,01 | $119.044,23 | 14/08/2024, 03.36.12 | |||
| 29 | $0,89 | $975.883,46 | $25.358.930,42 | $117.402,57 | 11/06/2021, 22.25.09 | |||
| 30 | < $0,01 | $608,26 | $350.089,41 | $111.019,55 | 16/08/2024, 08.20.54 | |||
| 31 | $0,5 | $49,31 | $1.268.223,63 | $107.984,79 | 03/04/2020, 18.27.42 | |||
| 32 | < $0,01 | $8,41 | $780.642,3 | $82.219,39 | 21/10/2024, 14.33.09 | |||
| 33 | < $0,01 | $260,49 | $628.028,26 | $71.862,61 | 19/08/2024, 04.47.27 | |||
| 34 | < $0,01 | $79,94 | $8.800.402,63 | $61.772,29 | 15/09/2020, 23.42.18 | |||
| 35 | $0,05 | $63,97 | $1.783.127,14 | $52.262,89 | 02/10/2021, 18.43.03 | |||
| 36 | $1,04 | $1.389,81 | $105.604.772,59 | $51.921,74 | 20/12/2025, 06.34.48 | |||
| 37 | < $0,01 | $196.008,82 | $317.343,96 | $46.382,32 | 24/03/2026, 00.32.09 | |||
| 38 | < $0,01 | $32,67 | $250.087,51 | $44.977,15 | 16/04/2022, 06.33.27 | |||
| 39 | < $0,01 | $360,01 | $80.668,91 | $42.877,89 | 19/03/2025, 01.19.06 | |||
| 40 | < $0,01 | $446,7 | $505.854,3 | $39.554,7 | 29/09/2021, 02.01.18 |



