Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 1 | $1 | $28.127.256.551,44 | $86.397.703.044,18 | $152.062.146,19 | 16/04/2019, 15.51.12 | |||
| 2 | $0,32 | $104.377.181,74 | $1.297.145.608,68 | $68.657.504,95 | 03/04/2020, 18.27.42 | |||
| 3 | < $0,01 | $1.106.976,98 | $1.649.047.993,74 | $40.624.429,26 | 01/11/2023, 11.45.30 | |||
| 4 | $0,01 | $2.997.870,09 | $361.892.167,42 | $12.412.717,79 | 26/05/2021, 17.53.15 | |||
| 5 | $82,39 | $814.945,26 | $823.940.749,06 | $10.174.699,03 | 24/01/2021, 17.18.42 | |||
| 6 | $0,08 | $8.208.017,85 | $698.433.607,21 | $8.706.393,87 | 03/04/2020, 15.51.06 | |||
| 7 | $0,42 | $75.123,57 | $204.997.389,31 | $4.294.670,29 | 14/04/2023, 12.33.15 | |||
| 8 | < $0,01 | $94.409,74 | $333.760.284,03 | $3.417.634,2 | 13/05/2021, 22.31.18 | |||
| 9 | < $0,01 | $298.975,97 | $318.591.047,41 | $2.609.930,76 | 09/12/2021, 12.55.24 | |||
| 10 | $1 | $1.791.854,57 | $10.062.821,79 | $1.957.620,5 | 28/05/2025, 05.28.36 | |||
| 11 | $0,99 | $10.072,1 | $168.371.916,96 | $1.698.863,75 | 01/04/2021, 01.16.57 | |||
| 12 | $78.685,83 | $2.377.150,18 | $1.374.364.297,82 | $1.261.087,99 | 01/10/2020, 01.45.48 | |||
| 13 | $42,21 | $1.276,16 | $840.174.797,83 | $1.145.054,15 | 11/09/2020, 10.42.06 | |||
| 14 | $0,14 | $875,22 | $1.437.357,81 | $1.006.747,28 | 23/10/2021, 23.29.42 | |||
| 15 | $1 | $183.912.696,87 | $1.077.127.437,23 | $828.857,96 | 20/01/2025, 17.08.30 | |||
| 16 | < $0,01 | $230.451,26 | $20.441.909,24 | $732.146,9 | 29/07/2019, 05.05.48 | |||
| 17 | $0,04 | $293,85 | $5.331.340,56 | $665.335,44 | 01/10/2020, 10.59.48 | |||
| 18 | $0,99 | $9.029,88 | $7.075.423,18 | $523.468,19 | 30/04/2022, 17.54.39 | |||
| 19 | $0,06 | $31,12 | $693.896,58 | $466.872,63 | 29/10/2020, 07.56.42 | |||
| 20 | < $0,01 | $73.745,47 | $4.636.269,35 | $338.839,55 | 16/08/2024, 06.33.57 |




