Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 06.39.27 | 2 | 0,00000002 | 0,01292824 | 9,6 | ||
27/04/2026, 06.39.26 | 5 | 0,00000002 | 0,00958834 | 9,6 | ||
27/04/2026, 06.39.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.24 | 2 | 0,00000002 | 0,0050862 | 9,6 | ||
27/04/2026, 06.39.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.22 | 4 | 0,00000002 | 0,00791143 | 9,6 | ||
27/04/2026, 06.39.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.20 | 3 | 0,00000002 | 0,11269923 | 9,6 | ||
27/04/2026, 06.39.19 | 3 | 0,00000002 | 0,32862291 | 9,6 | ||
27/04/2026, 06.39.18 | 2 | 0,00000002 | 0,00468567 | 9,6 | ||
27/04/2026, 06.39.17 | 3 | 0,00000002 | 0,07344592 | 9,6 | ||
27/04/2026, 06.39.16 | 3 | 0,00000002 | 0,01776438 | 9,6 | ||
27/04/2026, 06.39.15 | 3 | 0,00000002 | 0,00634294 | 9,6 | ||
27/04/2026, 06.39.14 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
27/04/2026, 06.39.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.11 | 1 | 0,00000002 | 0,00140893 | 9,6 | ||
27/04/2026, 06.39.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 06.39.08 | 1 | 0,00000002 | 0,00184582 | 9,6 |
