Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/04/2026, 15.37.24 | 2 | 0,00000002 | 0,00592121 | 9,6 | ||
25/04/2026, 15.37.21 | 3 | 0,00000002 | 0,00650716 | 9,6 | ||
25/04/2026, 15.37.18 | 2 | 0,00000002 | 0,21897213 | 9,6 | ||
25/04/2026, 15.37.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 15.37.15 | 1 | 0,00000002 | 0,00171178 | 9,6 | ||
25/04/2026, 15.37.14 | 2 | 0,00000002 | 0,00194554 | 9,6 | ||
25/04/2026, 15.37.13 | 1 | 0,00000002 | 0,010396 | 9,6 | ||
25/04/2026, 15.37.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 15.37.11 | 2 | 0,00000002 | 0,00563633 | 9,6 | ||
25/04/2026, 15.37.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 15.37.09 | 2 | 0,00000002 | 0,00654725 | 9,6 | ||
25/04/2026, 15.37.08 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
25/04/2026, 15.37.07 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
25/04/2026, 15.37.06 | 1 | 0,00000002 | 0,00192561 | 9,6 | ||
25/04/2026, 15.37.05 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/04/2026, 15.37.04 | 1 | 0,00000002 | 0,06181738 | 9,6 | ||
25/04/2026, 15.37.03 | 2 | 0,00000002 | 0,01559604 | 9,6 | ||
25/04/2026, 15.37.02 | 4 | 0,00000002 | 0,01874796 | 9,6 | ||
25/04/2026, 15.37.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 15.37.00 | 1 | 0,00000002 | 0,00342075 | 9,6 |
