Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 08.59.50 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
27/04/2026, 08.59.49 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
27/04/2026, 08.59.48 | 1 | 0,00000002 | 0,06181837 | 9,6 | ||
27/04/2026, 08.59.47 | 1 | 0,00000002 | 0,01869957 | 9,6 | ||
27/04/2026, 08.59.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 08.59.45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 08.59.44 | 2 | 0,00000002 | 0,00871626 | 9,6 | ||
27/04/2026, 08.59.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 08.59.42 | 2 | 0,00000002 | 0,00735963 | 9,6 | ||
27/04/2026, 08.59.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 08.59.40 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
27/04/2026, 08.59.39 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
27/04/2026, 08.59.38 | 1 | 0,00000002 | 0,01689797 | 9,6 | ||
27/04/2026, 08.59.37 | 1 | 0,00000002 | 0,0016126 | 9,6 | ||
27/04/2026, 08.59.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 08.59.35 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
27/04/2026, 08.59.34 | 1 | 0,00000002 | 0,06181804 | 9,6 | ||
27/04/2026, 08.59.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 08.59.32 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
27/04/2026, 08.59.31 | 0 | 0,00000002 | 0KLAY | 9,6 |
