Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026, 22.41.25 | 1 | 0,00000002 | 0,00539145 | 9,6 | ||
27/04/2026, 22.41.24 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
27/04/2026, 22.41.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 22.41.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 22.41.21 | 2 | 0,00000002 | 0,00272959 | 9,6 | ||
27/04/2026, 22.41.20 | 3 | 0,00000002 | 0,12119514 | 9,6 | ||
27/04/2026, 22.41.19 | 3 | 0,00000002 | 0,21871847 | 9,6 | ||
27/04/2026, 22.41.18 | 1 | 0,00000002 | 0,10954493 | 9,6 | ||
27/04/2026, 22.41.17 | 6 | 0,00000002 | 0,0881386 | 9,6 | ||
27/04/2026, 22.41.16 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
27/04/2026, 22.41.15 | 4 | 0,00000002 | 0,0111969 | 9,6 | ||
27/04/2026, 22.41.14 | 9 | 0,00000002 | 0,01796864 | 9,6 | ||
27/04/2026, 22.41.13 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
27/04/2026, 22.41.12 | 5 | 0,00000002 | 0,01892195 | 9,6 | ||
27/04/2026, 22.41.11 | 4 | 0,00000002 | 0,01130857 | 9,6 | ||
27/04/2026, 22.41.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27/04/2026, 22.41.09 | 1 | 0,00000002 | 0,00572726 | 9,6 | ||
27/04/2026, 22.41.08 | 1 | 0,00000002 | 0,01564372 | 9,6 | ||
27/04/2026, 22.41.07 | 5 | 0,00000002 | 0,00675354 | 9,6 | ||
27/04/2026, 22.41.06 | 8 | 0,00000002 | 0,01432334 | 9,6 |
