Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
28/04/2026, 00.55.33 | 2 | 0,00000002 | 0,06329251 | 9,6 | ||
28/04/2026, 00.55.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.30 | 1 | 0,00000002 | 0,00083385 | 9,6 | ||
28/04/2026, 00.55.29 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
28/04/2026, 00.55.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.27 | 1 | 0,00000002 | 0,00342009 | 9,6 | ||
28/04/2026, 00.55.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.24 | 1 | 0,00000002 | 0,01063447 | 9,6 | ||
28/04/2026, 00.55.23 | 3 | 0,00000002 | 0,00673101 | 9,6 | ||
28/04/2026, 00.55.22 | 1 | 0,00000002 | 0,10953866 | 9,6 | ||
28/04/2026, 00.55.21 | 1 | 0,00000002 | 0,10751449 | 9,6 | ||
28/04/2026, 00.55.20 | 1 | 0,00000002 | 0,10954149 | 9,6 | ||
28/04/2026, 00.55.19 | 2 | 0,00000002 | 0,11333064 | 9,6 | ||
28/04/2026, 00.55.18 | 2 | 0,00000002 | 0,07194849 | 9,6 | ||
28/04/2026, 00.55.17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.16 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
28/04/2026, 00.55.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
28/04/2026, 00.55.14 | 2 | 0,00000002 | 0,01702085 | 9,6 |
