Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 18.49.26 | 4 | 1.809 | 210.027 0,01% | 1.800 | ||
27/04/2026, 18.49.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 18.49.26 | 6 | 2.547 | 350.073 0,01% | 1.800 | ||
27/04/2026, 18.49.26 | 6 | 2.547 | 350.085 0,01% | 1.800 | ||
27/04/2026, 18.49.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 18.49.23 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
27/04/2026, 18.49.23 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 18.49.17 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
27/04/2026, 18.49.13 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
27/04/2026, 18.49.02 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
27/04/2026, 18.49.02 | 4 | 1.818 | 210.027 0,01% | 1.800 | ||
27/04/2026, 18.49.02 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 18.49.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/04/2026, 18.48.57 | 4 | 1.818 | 210.039 0,01% | 1.800 | ||
27/04/2026, 18.48.57 | 10 | 4.050 | 630.093 0,01% | 1.800 | ||
27/04/2026, 18.48.57 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 18.48.57 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
27/04/2026, 18.48.56 | 2 | 815 | 21.000 0,01% | 1.800 | ||
27/04/2026, 18.48.55 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
27/04/2026, 18.48.55 | 2 | 1.074 | 70.017 0,01% | 1.800 |
