Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 14.34.32 | 2 | 828 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.31 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.31 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 14.34.30 | 2 | 1.265 | 314.212 0,01% | 1.800 | ||
26/04/2026, 14.34.30 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.29 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.29 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
26/04/2026, 14.34.29 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.29 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
26/04/2026, 14.34.28 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.27 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.27 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.26 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.26 | 2 | 828 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.26 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.25 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.24 | 2 | 826 | 21.000 0,01% | 1.800 | ||
26/04/2026, 14.34.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 14.34.24 | 2 | 826 | 21.000 0,01% | 1.800 |
