Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 08.15.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.48 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.45 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
27/04/2026, 08.15.45 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.44 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.39 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
27/04/2026, 08.15.39 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.39 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.15.37 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
27/04/2026, 08.15.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.15.33 | 2 | 1.071 | 70.005 0,01% | 1.800 |
