Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 00.44.35 | 1 | 727 | 25.673 0,01% | 281.474.976.710.655 | 1,78 | 0,000032 | ||
28/04/2026, 00.44.31 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
28/04/2026, 00.44.26 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,78 | 0,000032 | ||
28/04/2026, 00.44.18 | 1 | 727 | 25.754 0,01% | 281.474.976.710.655 | 1,78 | 0,000032 | ||
28/04/2026, 00.44.12 | 2 | 910 | 74.530 0,01% | 281.474.976.710.655 | 1,27 | 0,000066 | ||
28/04/2026, 00.44.07 | 1 | 728 | 46.451 0,01% | 281.474.976.710.655 | 1,23 | 0,000039 | ||
28/04/2026, 00.44.04 | 1 | 727 | 25.647 0,01% | 281.474.976.710.655 | 1,78 | 0,000032 | ||
28/04/2026, 00.43.34 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
28/04/2026, 00.43.30 | 1 | 771 | 59.097 0,01% | 281.474.976.710.655 | 16,83 | 0,000696 | ||
28/04/2026, 00.43.25 | 1 | 941 | 241.606 0,01% | 281.474.976.710.655 | 1,44 | 0,000244 | ||
28/04/2026, 00.43.20 | 2 | 1.325 | 1.140.375 0,01% | 281.474.976.710.655 | 1,65 | 0,001317 | ||
28/04/2026, 00.43.12 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
28/04/2026, 00.43.11 | 1 | 893 | 200.456 0,01% | 281.474.976.710.655 | 1,78 | 0,00025 | ||
28/04/2026, 00.43.06 | 1 | 730 | 48.402 0,01% | 281.474.976.710.655 | 1,78 | 0,00006 | ||
28/04/2026, 00.42.41 | 1 | 856 | 178.292 0,01% | 281.474.976.710.655 | 1,05 | 0,000132 | ||
28/04/2026, 00.42.36 | 1 | 941 | 234.780 0,01% | 281.474.976.710.655 | 2,35 | 0,000387 | ||
28/04/2026, 00.42.35 | 2 | 1.165 | 397.826 0,01% | 281.474.976.710.655 | 1,54 | 0,00043 | ||
28/04/2026, 00.42.35 | 3 | 1.681 | 689.285 0,01% | 281.474.976.710.655 | 1,84 | 0,000888 | ||
28/04/2026, 00.42.34 | 3 | 1.709 | 872.629 0,01% | 281.474.976.710.655 | 1,73 | 0,00106 | ||
28/04/2026, 00.42.33 | 3 | 1.709 | 601.551 0,01% | 281.474.976.710.655 | 1,89 | 0,000797 |
