Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 00.46.55 | 2 | 1.326 | 312.403 0,01% | 281.474.976.710.655 | 2,01 | 0,000441 | ||
28/04/2026, 00.46.54 | 2 | 1.326 | 349.166 0,01% | 281.474.976.710.655 | 7,27 | 0,001778 | ||
28/04/2026, 00.46.54 | 2 | 1.326 | 310.132 0,01% | 281.474.976.710.655 | 2,49 | 0,000542 | ||
28/04/2026, 00.46.53 | 3 | 1.711 | 549.177 0,01% | 281.474.976.710.655 | 7,8 | 0,003001 | ||
28/04/2026, 00.46.53 | 2 | 1.325 | 317.840 0,01% | 281.474.976.710.655 | 1,7 | 0,000379 | ||
28/04/2026, 00.46.52 | 1 | 941 | 73.038 0,01% | 281.474.976.710.655 | 4,07 | 0,000208 | ||
28/04/2026, 00.46.52 | 1 | 942 | 225.750 0,01% | 281.474.976.710.655 | 12,76 | 0,002016 | ||
28/04/2026, 00.46.52 | 3 | 1.710 | 392.355 0,01% | 281.474.976.710.655 | 5,24 | 0,00144 | ||
28/04/2026, 00.46.52 | 2 | 1.325 | 323.507 0,01% | 281.474.976.710.655 | 2,02 | 0,000457 | ||
28/04/2026, 00.46.52 | 2 | 1.326 | 341.739 0,01% | 281.474.976.710.655 | 7,5 | 0,001795 | ||
28/04/2026, 00.46.51 | 2 | 1.008 | 259.520 0,01% | 281.474.976.710.655 | 1,65 | 0,000299 | ||
28/04/2026, 00.46.51 | 5 | 2.393 | 544.435 0,01% | 281.474.976.710.655 | 2,73 | 0,001043 | ||
28/04/2026, 00.46.51 | 3 | 1.711 | 760.272 0,01% | 281.474.976.710.655 | 15,14 | 0,00806 | ||
28/04/2026, 00.46.50 | 3 | 1.711 | 604.836 0,01% | 281.474.976.710.655 | 9,68 | 0,004098 | ||
28/04/2026, 00.46.50 | 3 | 1.712 | 554.647 0,01% | 281.474.976.710.655 | 31,63 | 0,012283 | ||
28/04/2026, 00.46.50 | 2 | 1.326 | 154.669 0,01% | 281.474.976.710.655 | 27,46 | 0,002973 | ||
28/04/2026, 00.46.50 | 4 | 2.145 | 698.647 0,01% | 281.474.976.710.655 | 24,33 | 0,011898 | ||
28/04/2026, 00.46.49 | 1 | 941 | 245.375 0,01% | 281.474.976.710.655 | 1,84 | 0,000317 | ||
28/04/2026, 00.46.49 | 9 | 2.118 | 459.444 0,01% | 281.474.976.710.655 | 32,78 | 0,010543 | ||
28/04/2026, 00.46.49 | 52 | 12.436 | 3.982.503 0,01% | 281.474.976.710.655 | 51,5 | 0,143585 |
