Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 07.00.02 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 07.00.00 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.58 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.56 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.54 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.52 | 1 | 840 | 49.355 0,17% | 252 | ||
26/04/2026, 06.59.50 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.48 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.46 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.44 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.42 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.40 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.38 | 1 | 840 | 49.355 0,17% | 252 | ||
26/04/2026, 06.59.36 | 2 | 2.019 | 162.935 0,55% | 252 | ||
26/04/2026, 06.59.34 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.32 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.30 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.28 | 1 | 840 | 43.767 0,15% | 252 | ||
26/04/2026, 06.59.26 | 1 | 840 | 49.355 0,17% | 252 | ||
26/04/2026, 06.59.24 | 1 | 840 | 43.767 0,15% | 252 |
