Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026, 08.09.20 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.09.18 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.09.16 | 1 | 840 | 46.555 0,16% | 252 | ||
25/04/2026, 08.09.14 | 1 | 840 | 49.355 0,17% | 252 | ||
25/04/2026, 08.09.12 | 1 | 840 | 43.743 0,15% | 252 | ||
25/04/2026, 08.09.10 | 1 | 840 | 43.743 0,15% | 252 | ||
25/04/2026, 08.09.08 | 1 | 840 | 43.743 0,15% | 252 | ||
25/04/2026, 08.09.06 | 1 | 840 | 43.743 0,15% | 252 | ||
25/04/2026, 08.09.04 | 1 | 840 | 43.743 0,15% | 252 | ||
25/04/2026, 08.09.02 | 1 | 840 | 49.331 0,17% | 252 | ||
25/04/2026, 08.09.00 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.58 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.56 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.54 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.52 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.50 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.48 | 1 | 840 | 49.355 0,17% | 252 | ||
25/04/2026, 08.08.46 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.44 | 1 | 840 | 43.767 0,15% | 252 | ||
25/04/2026, 08.08.42 | 1 | 840 | 43.767 0,15% | 252 |
