Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 11:49:25 | 51 | 19,787 | 3,352,360 8.39% | 358 | ||
30/04/2026، 11:49:23 | 63 | 10,773 | 2,299,657 5.75% | 358 | ||
30/04/2026، 11:49:21 | 60 | 15,956 | 2,803,397 7.01% | 358 | ||
30/04/2026، 11:49:19 | 73 | 19,876 | 3,490,624 8.73% | 357 | ||
30/04/2026، 11:49:17 | 51 | 9,835 | 1,831,050 4.58% | 357 | ||
30/04/2026، 11:49:15 | 66 | 16,318 | 2,817,129 7.05% | 357 | ||
30/04/2026، 11:49:13 | 50 | 16,457 | 2,590,426 6.48% | 357 | ||
30/04/2026، 11:49:11 | 63 | 10,307 | 2,345,674 5.87% | 357 | ||
30/04/2026، 11:49:09 | 62 | 12,949 | 2,407,088 6.02% | 357 | ||
30/04/2026، 11:49:07 | 67 | 11,661 | 2,417,630 6.05% | 357 | ||
30/04/2026، 11:49:05 | 54 | 13,086 | 2,320,850 5.81% | 357 | ||
30/04/2026، 11:49:03 | 66 | 19,506 | 3,289,815 8.23% | 357 | ||
30/04/2026، 11:49:01 | 66 | 12,045 | 2,388,620 5.98% | 357 | ||
30/04/2026، 11:48:59 | 63 | 11,908 | 2,685,460 6.72% | 357 | ||
30/04/2026، 11:48:57 | 53 | 11,248 | 2,252,473 5.64% | 357 | ||
30/04/2026، 11:48:55 | 60 | 12,274 | 2,423,914 6.06% | 357 | ||
30/04/2026، 11:48:53 | 51 | 10,027 | 1,920,981 4.81% | 357 | ||
30/04/2026، 11:48:51 | 53 | 11,419 | 2,209,709 5.53% | 357 | ||
30/04/2026، 11:48:49 | 57 | 10,470 | 2,061,444 5.16% | 357 | ||
30/04/2026، 11:48:47 | 71 | 14,736 | 3,075,355 7.69% | 357 |
