Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026، 14:02:43 | 18 | 7,167 | 1,519,282 3.8% | 384 | ||
30/04/2026، 14:02:41 | 40 | 15,682 | 2,687,717 6.72% | 384 | ||
30/04/2026، 14:02:39 | 28 | 12,060 | 2,892,205 7.24% | 384 | ||
30/04/2026، 14:02:37 | 12 | 30,831 | 5,252,870 13.14% | 383 | ||
30/04/2026، 14:02:35 | 11 | 6,492 | 1,190,851 2.98% | 384 | ||
30/04/2026، 14:02:33 | 12 | 12,792 | 1,832,412 4.59% | 384 | ||
30/04/2026، 14:02:31 | 9 | 5,003 | 946,210 2.37% | 385 | ||
30/04/2026، 14:02:29 | 19 | 17,014 | 2,884,647 7.22% | 385 | ||
30/04/2026، 14:02:27 | 18 | 20,366 | 3,110,548 7.78% | 385 | ||
30/04/2026، 14:02:25 | 15 | 9,134 | 1,712,161 4.29% | 385 | ||
30/04/2026، 14:02:23 | 19 | 9,665 | 1,979,228 4.95% | 385 | ||
30/04/2026، 14:02:21 | 15 | 14,681 | 2,338,064 5.85% | 385 | ||
30/04/2026، 14:02:19 | 11 | 6,630 | 1,062,112 2.66% | 386 | ||
30/04/2026، 14:02:17 | 9 | 6,734 | 1,010,566 2.53% | 387 | ||
30/04/2026، 14:02:15 | 20 | 9,869 | 2,119,515 5.3% | 387 | ||
30/04/2026، 14:02:13 | 28 | 14,907 | 2,825,973 7.07% | 387 | ||
30/04/2026، 14:02:11 | 13 | 7,584 | 1,669,140 4.18% | 387 | ||
30/04/2026، 14:02:09 | 17 | 10,204 | 2,861,876 7.16% | 387 | ||
30/04/2026، 14:02:07 | 19 | 14,884 | 2,475,212 6.19% | 387 | ||
30/04/2026، 14:02:05 | 10 | 6,750 | 1,328,946 3.33% | 388 |
