Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1861 | $0.28 | $319.65 | $287,427,820.74 | 2 | 20/12/2025، 15:54:37 | |
| 1862 | $0.28 | $319.66 | $287,425,437.53 | 3 | 20/12/2025، 15:49:43 | |
| 1863 | < $0.01 | $434,692,703.32 | $287,237,738.73 | 123 | 10/04/2026، 16:19:16 | |
| 1864 | < $0.01 | $434,575,227.78 | $287,150,875.76 | 122 | 12/04/2026، 08:18:17 | |
| 1865 | $0.28 | $3,002.94 | $286,951,123.88 | 671 | 06/12/2025، 07:12:13 | |
| 1866 | < $0.01 | $126.86 | $284,225,803.7 | 87 | 15/04/2026، 22:12:02 | |
| 1867 | $0.68 | $7.98 | $283,682,391.46 | 35 | 04/02/2025، 18:31:40 | |
| 1868 | < $0.01 | $426,289,132.21 | $281,212,302.61 | 126 | 13/04/2026، 18:09:37 | |
| 1869 | $0.02 | $0.94 | $280,951,325.6 | 19 | 11/06/2025، 03:25:27 | |
| 1870 | $0.28 | $89,969.8 | $280,916,694.02 | 14 | 06/03/2026، 22:35:09 | |
| 1871 | < $0.01 | $424,286,298.91 | $280,319,523.24 | 123 | 10/04/2026، 16:34:31 | |
| 1872 | $77,812.37 | $1,826,872.5 | $280,202,344.7 | 7 | 20/04/2026، 17:39:22 | |
| 1873 | $0.28 | $16,883.6 | $280,061,884.7 | 4 | 19/03/2026، 15:37:13 | |
| 1874 | < $0.01 | $492,367,954.59 | $279,369,144.54 | 123 | 17/04/2026، 00:25:24 | |
| 1875 | $8.89 | $127.86 | $278,615,232.36 | 563 | 27/01/2026، 00:15:11 | |
| 1876 | < $0.01 | $345,047,527.84 | $278,262,519.73 | 18 | 10/03/2026، 09:32:30 | |
| 1877 | < $0.01 | $7.98 | $278,067,030.46 | 30 | 20/01/2025، 15:05:16 | |
| 1878 | < $0.01 | $489,817,799.16 | $277,935,508.42 | 121 | 16/04/2026، 18:53:32 | |
| 1879 | $0.27 | $78.59 | $277,255,863.15 | 2 | 20/12/2025، 12:32:59 | |
| 1880 | $0.04 | $2,039,375.31 | $276,782,424.19 | 302,729 | 18/08/2023، 01:27:01 |

