Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0.01 | $1,390.66 | $1,075,357.69 | 2 | 22/03/2026، 18:46:21 | |
| 9002 | < $0.01 | $1,390.63 | $1,075,329.72 | 3 | 05/03/2026، 20:03:52 | |
| 9003 | < $0.01 | $1,390.5 | $1,075,234.34 | 2 | 22/03/2026، 08:57:35 | |
| 9004 | < $0.01 | $3,284,300.18 | $1,075,234.25 | 2 | 18/04/2026، 16:44:07 | |
| 9005 | < $0.01 | $1,390.47 | $1,075,206.5 | 3 | 06/03/2026، 03:33:42 | |
| 9006 | < $0.01 | $1,390.47 | $1,075,206.5 | 3 | 06/03/2026، 04:23:43 | |
| 9007 | < $0.01 | $1,390.47 | $1,075,206.31 | 3 | 05/03/2026، 20:16:19 | |
| 9008 | < $0.01 | $1,390.47 | $1,075,206.11 | 3 | 06/03/2026، 05:26:07 | |
| 9009 | < $0.01 | $7,522,806.7 | $1,075,195.22 | 124 | 18/04/2026، 00:41:39 | |
| 9010 | < $0.01 | $1,390.34 | $1,075,111.74 | 2 | 15/03/2026، 05:58:13 | |
| 9011 | < $0.01 | $1,390.34 | $1,075,111.29 | 2 | 12/03/2026، 04:13:51 | |
| 9012 | < $0.01 | $1,390.18 | $1,074,988.74 | 2 | 27/03/2026، 00:58:55 | |
| 9013 | < $0.01 | $1,390.18 | $1,074,988.1 | 2 | 12/03/2026، 20:14:15 | |
| 9014 | < $0.01 | $3,283,548.21 | $1,074,988.06 | 2 | 23/04/2026، 06:12:55 | |
| 9015 | < $0.01 | $1,390.15 | $1,074,959.46 | 3 | 06/03/2026، 01:41:17 | |
| 9016 | < $0.01 | $1,390.15 | $1,074,958.88 | 3 | 01/03/2026، 16:50:06 | |
| 9017 | < $0.01 | $1,390.15 | $1,074,958.88 | 3 | 04/03/2026، 07:50:31 | |
| 9018 | < $0.01 | $1,389.95 | $1,074,869.06 | 3 | 12/03/2026، 02:08:11 | |
| 9019 | < $0.01 | $1,390.02 | $1,074,865.49 | 2 | 22/03/2026، 18:33:58 | |
| 9020 | < $0.01 | $1,390.02 | $1,074,864.95 | 2 | 22/03/2026، 16:28:12 |

