Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4661 | $0.02 | $202,935.51 | $12,503,521.69 | 79,032 | 13/07/2024، 23:09:35 | |
| 4662 | $0.04 | $10,035.02 | $12,500,672.45 | 748 | 08/07/2025، 11:44:03 | |
| 4663 | $1.24 | $18,768,929.8 | $12,498,881.91 | 3 | 25/04/2026، 17:58:06 | |
| 4664 | $0.97 | $43,268.19 | $12,497,738.08 | 481 | 16/04/2025، 01:36:18 | |
| 4665 | $0.01 | $382,941.02 | $12,437,800.16 | 116,652 | 06/10/2024، 08:31:12 | |
| 4666 | $0.01 | $35,525,463.28 | $12,399,126.4 | 9 | 24/04/2026، 05:07:50 | |
| 4667 | $1.23 | $398,555.31 | $12,369,367.28 | 12 | 09/04/2026، 21:46:37 | |
| 4668 | $1.23 | $19,886,760.64 | $12,327,648.88 | 6 | 25/04/2026، 14:03:21 | |
| 4669 | < $0.01 | $24,453,249.64 | $12,306,248.31 | 123 | 18/04/2026، 09:55:02 | |
| 4670 | < $0.01 | $24,233,828.03 | $12,302,904.88 | 12 | 23/04/2026، 18:53:49 | |
| 4671 | $0.01 | $49,684,914.68 | $12,301,649.25 | 18 | 25/04/2026، 19:39:57 | |
| 4672 | $0.08 | $0.09 | $12,290,704.08 | 64 | 28/01/2026، 19:43:28 | |
| 4673 | < $0.01 | $22,999,676.07 | $12,233,495.81 | 123 | 14/04/2026، 00:30:24 | |
| 4674 | $0.61 | $0.12 | $12,202,395.16 | 6 | 19/10/2025، 16:30:56 | |
| 4675 | < $0.01 | $22,715,994.13 | $12,135,597.91 | 123 | 13/04/2026، 22:36:12 | |
| 4676 | < $0.01 | $62,613.39 | $12,102,771.59 | 90,802 | 01/11/2022، 08:23:52 | |
| 4677 | < $0.01 | $0.13 | $12,098,337.42 | 10 | 09/04/2026، 21:56:01 | |
| 4678 | < $0.01 | $2,957,207.34 | $12,084,322.22 | 123 | 22/04/2026، 08:51:37 | |
| 4679 | $0.01 | $3,906,824.84 | $12,081,403.4 | 4,131 | 14/04/2026، 02:53:38 | |
| 4680 | < $0.01 | $12,067,871.8 | $12,052,748.23 | 114 | 10/04/2026، 11:16:53 |
