Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4021 | $0.69 | $3.99 | $50,583,015.41 | 34 | 29/01/2025، 15:34:02 | |
| 4022 | < $0.01 | $3.99 | $50,509,659.93 | 12 | 02/10/2025، 00:06:25 | |
| 4023 | $2.4 | $170,729 | $50,416,758.72 | 5 | 21/01/2026، 21:05:33 | |
| 4024 | $2,412.94 | $2,210.83 | $50,341,577.22 | 1,211 | 08/11/2023، 09:42:39 | |
| 4025 | $0.5 | $0.13 | $50,196,253.64 | 8 | 09/03/2025، 23:06:59 | |
| 4026 | $0.09 | $3.99 | $50,144,178.42 | 12 | 22/10/2025، 11:32:08 | |
| 4027 | $0.99 | $49,631.13 | $49,527,323.75 | 804 | 15/05/2025، 20:03:46 | |
| 4028 | $2.29 | $3.99 | $49,219,415.69 | 2 | 17/01/2026، 00:34:55 | |
| 4029 | < $0.01 | $5.81 | $49,085,644.67 | 13 | 18/04/2026، 07:57:46 | |
| 4030 | < $0.01 | $51,044,543.32 | $49,079,265.13 | 3 | 29/03/2026، 18:34:21 | |
| 4031 | < $0.01 | $60,495,722.8 | $48,786,062.67 | 5 | 09/03/2026، 10:38:49 | |
| 4032 | < $0.01 | $3.99 | $48,783,409.23 | 13 | 27/10/2025، 09:48:02 | |
| 4033 | $0.04 | $3.99 | $48,681,388.94 | 12 | 02/10/2025، 00:07:20 | |
| 4034 | $0.19 | $3.99 | $48,678,384.39 | 13 | 22/07/2025، 14:02:32 | |
| 4035 | $0.03 | $3.99 | $48,589,053.4 | 23 | 30/07/2025، 15:12:20 | |
| 4036 | $0.21 | $94,508,084.24 | $48,490,460.89 | 7 | 17/03/2026، 01:43:53 | |
| 4037 | < $0.01 | $102,783,496.75 | $48,377,712.37 | 5 | 28/03/2026، 05:23:37 | |
| 4038 | < $0.01 | $99,612,710.36 | $48,330,970.62 | 5 | 28/03/2026، 04:29:25 | |
| 4039 | < $0.01 | $99,569,329.54 | $48,330,970.62 | 5 | 28/03/2026، 04:30:35 | |
| 4040 | < $0.01 | $99,618,018.44 | $48,325,127.9 | 5 | 28/03/2026، 04:28:56 |
