Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026، 17:28:52 | 1 | 48,000 0.24% | 20,000,000 | 0.00000082 | ||
25/04/2026، 17:28:51 | 1 | 36,800 0.19% | 20,000,000 | 0.0000007 | ||
25/04/2026، 17:28:51 | 1 | 38,480 0.2% | 20,000,000 | 0.0000006 | ||
25/04/2026، 17:28:49 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:49 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:48 | 1 | 36,800 0.19% | 20,000,000 | 0.00000074 | ||
25/04/2026، 17:28:47 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:46 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:45 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:44 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:44 | 1 | 36,800 0.19% | 20,000,000 | 0.00000075 | ||
25/04/2026، 17:28:43 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:42 | 1 | 23,766 0.12% | 20,000,000 | 0.00000057 | ||
25/04/2026، 17:28:41 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:41 | 1 | 48,000 0.24% | 20,000,000 | 0.00000088 | ||
25/04/2026، 17:28:40 | 1 | 41,280 0.21% | 20,000,000 | 0.00000054 | ||
25/04/2026، 17:28:39 | 1 | 48,000 0.24% | 20,000,000 | 0.00000078 | ||
25/04/2026، 17:28:38 | 1 | 48,000 0.24% | 20,000,000 | 0.00000078 | ||
25/04/2026، 17:28:38 | 1 | 48,000 0.24% | 20,000,000 | 0.00000078 | ||
25/04/2026، 17:28:37 | 1 | 36,800 0.19% | 20,000,000 | 0.00000066 |
