Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026، 10:39:12 | 234 | 68,344,784 56.96% | 120,000,000 | 245.7 | 9.94692 | 6.84607227 | ||
24/04/2026، 10:39:10 | 218 | 54,885,068 45.74% | 120,000,000 | 250.79 | 8.293054 | 5.47158904 | ||
24/04/2026، 10:39:08 | 217 | 53,970,551 44.98% | 120,000,000 | 246.83 | 7.910914 | 5.41064219 | ||
24/04/2026، 10:39:06 | 311 | 88,300,458 73.59% | 120,000,000 | 242.22 | 12.543133 | 8.84519984 | ||
24/04/2026، 10:39:04 | 254 | 75,528,277 62.95% | 120,000,000 | 243.57 | 10.819161 | 7.5777311 | ||
24/04/2026، 10:39:02 | 218 | 50,354,182 41.97% | 120,000,000 | 255.75 | 7.794487 | 5.08383844 | ||
24/04/2026، 10:39:00 | 237 | 55,036,976 45.87% | 120,000,000 | 244.9 | 7.891868 | 5.58671905 | ||
24/04/2026، 10:38:58 | 251 | 68,821,970 57.36% | 120,000,000 | 235.78 | 9.221138 | 7.00579207 | ||
24/04/2026، 10:38:56 | 260 | 79,402,182 66.17% | 120,000,000 | 238.66 | 10.860588 | 8.08973265 | ||
24/04/2026، 10:38:54 | 265 | 97,785,841 81.49% | 120,000,000 | 232.61 | 12.986665 | 9.76015604 | ||
24/04/2026، 10:38:52 | 237 | 62,476,785 52.07% | 120,000,000 | 233.21 | 8.309482 | 6.26097081 | ||
24/04/2026، 10:38:50 | 223 | 51,585,855 42.99% | 120,000,000 | 245.04 | 7.489837 | 5.15119069 | ||
24/04/2026، 10:38:48 | 187 | 43,988,059 36.66% | 120,000,000 | 217.77 | 5.190129 | 4.38925392 | ||
24/04/2026، 10:38:46 | 228 | 67,801,266 56.51% | 120,000,000 | 210.63 | 7.495696 | 6.78585043 | ||
24/04/2026، 10:38:44 | 265 | 73,901,858 61.59% | 120,000,000 | 218.73 | 8.855414 | 7.30967163 | ||
24/04/2026، 10:38:42 | 301 | 93,602,952 78.01% | 120,000,000 | 202.66 | 9.88574 | 9.08392825 | ||
24/04/2026، 10:38:40 | 156 | 48,109,463 40.1% | 120,000,000 | 228.38 | 6.329247 | 4.65831321 | ||
24/04/2026، 10:38:38 | 188 | 37,959,263 31.64% | 120,000,000 | 229.22 | 5.020337 | 3.68102945 | ||
24/04/2026، 10:38:36 | 196 | 39,626,291 33.03% | 120,000,000 | 218.47 | 4.811125 | 3.8460828 | ||
24/04/2026، 10:38:34 | 192 | 42,299,426 35.25% | 120,000,000 | 962.85 | 36.622948 | 4.10507697 |
