Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026، 09:48:04 | 230 | 57,508,560 47.93% | 120,000,000 | 266.15 | 9.553235 | 5.75321931 | ||
24/04/2026، 09:48:02 | 232 | 64,918,371 54.1% | 120,000,000 | 258.06 | 10.235243 | 6.51763868 | ||
24/04/2026، 09:48:00 | 209 | 58,841,274 49.04% | 120,000,000 | 235.22 | 7.905747 | 5.93528976 | ||
24/04/2026، 09:47:58 | 169 | 34,377,979 28.65% | 120,000,000 | 268.77 | 5.740011 | 3.49999544 | ||
24/04/2026، 09:47:56 | 231 | 57,621,486 48.02% | 120,000,000 | 256.44 | 8.881652 | 5.8953256 | ||
24/04/2026، 09:47:54 | 267 | 119,985,643 99.99% | 120,000,000 | 260.6 | 19.074027 | 12.19425437 | ||
24/04/2026، 09:47:52 | 261 | 87,008,948 72.51% | 120,000,000 | 254.83 | 13.475426 | 8.69717273 | ||
24/04/2026، 09:47:50 | 230 | 51,842,179 43.21% | 120,000,000 | 260.86 | 8.310532 | 5.21318409 | ||
24/04/2026، 09:47:48 | 267 | 76,140,429 63.46% | 120,000,000 | 254.89 | 11.739941 | 7.66779556 | ||
24/04/2026، 09:47:46 | 247 | 63,719,876 53.1% | 120,000,000 | 256.68 | 9.990086 | 6.36553624 | ||
24/04/2026، 09:47:44 | 239 | 62,110,670 51.76% | 120,000,000 | 264.02 | 10.168369 | 6.2301457 | ||
24/04/2026، 09:47:42 | 267 | 73,066,655 60.89% | 120,000,000 | 264.92 | 12.012869 | 7.3440454 | ||
24/04/2026، 09:47:40 | 219 | 55,067,358 45.89% | 120,000,000 | 282.59 | 9.997032 | 5.56485654 | ||
24/04/2026، 09:47:38 | 303 | 82,796,885 69% | 120,000,000 | 268.12 | 13.830601 | 8.36894924 | ||
24/04/2026، 09:47:36 | 291 | 85,983,916 71.66% | 120,000,000 | 255.87 | 13.313546 | 8.68788207 | ||
24/04/2026، 09:47:34 | 257 | 76,918,896 64.1% | 120,000,000 | 258.27 | 12.193859 | 7.67227741 | ||
24/04/2026، 09:47:32 | 230 | 55,515,068 46.27% | 120,000,000 | 265.17 | 9.154179 | 5.56684814 | ||
24/04/2026، 09:47:30 | 178 | 53,333,966 44.45% | 120,000,000 | 257.98 | 8.433793 | 5.32567945 | ||
24/04/2026، 09:47:28 | 191 | 50,665,074 42.23% | 120,000,000 | 284.84 | 9.341081 | 5.09074256 | ||
24/04/2026، 09:47:26 | 201 | 67,219,503 56.02% | 120,000,000 | 254.89 | 10.442786 | 6.6913244 |
