Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 15:49:09 | 22 | 10,699,601 26.75% | 40,000,000 | |
28/04/2026، 15:49:07 | 23 | 8,888,993 22.23% | 40,000,000 | |
28/04/2026، 15:49:05 | 23 | 10,015,478 25.04% | 40,000,000 | |
28/04/2026، 15:49:03 | 22 | 8,059,725 20.15% | 40,000,000 | |
28/04/2026، 15:49:01 | 32 | 10,965,830 27.42% | 40,000,000 | |
28/04/2026، 15:48:59 | 32 | 9,462,129 23.66% | 40,000,000 | |
28/04/2026، 15:48:57 | 22 | 7,849,968 19.63% | 40,000,000 | |
28/04/2026، 15:48:55 | 21 | 30,333,152 75.84% | 40,000,000 | |
28/04/2026، 15:48:53 | 28 | 9,696,920 24.25% | 40,000,000 | |
28/04/2026، 15:48:51 | 16 | 3,541,284 8.86% | 40,000,000 | |
28/04/2026، 15:48:49 | 26 | 7,918,349 19.8% | 40,000,000 | |
28/04/2026، 15:48:47 | 21 | 6,435,748 16.09% | 40,000,000 | |
28/04/2026، 15:48:45 | 25 | 8,693,676 21.74% | 40,000,000 | |
28/04/2026، 15:48:43 | 22 | 8,289,062 20.73% | 40,000,000 | |
28/04/2026، 15:48:41 | 24 | 10,013,084 25.04% | 40,000,000 | |
28/04/2026، 15:48:39 | 25 | 9,698,453 24.25% | 40,000,000 | |
28/04/2026، 15:48:37 | 23 | 8,026,310 20.07% | 40,000,000 | |
28/04/2026، 15:48:35 | 23 | 8,665,539 21.67% | 40,000,000 | |
28/04/2026، 15:48:33 | 26 | 8,636,560 21.6% | 40,000,000 | |
28/04/2026، 15:48:31 | 22 | 7,917,206 19.8% | 40,000,000 |
