Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
26/04/2026، 23:22:47 | 37 | 16,116,086 40.3% | 40,000,000 | |
26/04/2026، 23:22:45 | 31 | 13,924,837 34.82% | 40,000,000 | |
26/04/2026، 23:22:43 | 27 | 13,462,994 33.66% | 40,000,000 | |
26/04/2026، 23:22:41 | 35 | 13,929,429 34.83% | 40,000,000 | |
26/04/2026، 23:22:39 | 27 | 12,798,622 32% | 40,000,000 | |
26/04/2026، 23:22:37 | 37 | 20,661,423 51.66% | 40,000,000 | |
26/04/2026، 23:22:35 | 35 | 15,499,228 38.75% | 40,000,000 | |
26/04/2026، 23:22:33 | 34 | 16,889,832 42.23% | 40,000,000 | |
26/04/2026، 23:22:31 | 35 | 15,752,588 39.39% | 40,000,000 | |
26/04/2026، 23:22:29 | 28 | 15,211,414 38.03% | 40,000,000 | |
26/04/2026، 23:22:27 | 32 | 14,938,609 37.35% | 40,000,000 | |
26/04/2026، 23:22:25 | 30 | 15,856,921 39.65% | 40,000,000 | |
26/04/2026، 23:22:23 | 28 | 12,107,613 30.27% | 40,000,000 | |
26/04/2026، 23:22:21 | 34 | 15,350,364 38.38% | 40,000,000 | |
26/04/2026، 23:22:19 | 46 | 14,496,501 36.25% | 40,000,000 | |
26/04/2026، 23:22:17 | 38 | 12,646,314 31.62% | 40,000,000 | |
26/04/2026، 23:22:15 | 1 | 57,430 0.15% | 40,000,000 | |
26/04/2026، 23:22:13 | 37 | 16,270,190 40.68% | 40,000,000 | |
26/04/2026، 23:22:11 | 30 | 13,257,893 33.15% | 40,000,000 | |
26/04/2026، 23:22:09 | 42 | 16,015,109 40.04% | 40,000,000 |
