Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 15:20:21 | 19 | 6,398,733 16% | 40,000,000 | |
29/04/2026، 15:20:19 | 25 | 9,696,788 24.25% | 40,000,000 | |
29/04/2026، 15:20:17 | 28 | 8,896,684 22.25% | 40,000,000 | |
29/04/2026، 15:20:15 | 23 | 6,526,804 16.32% | 40,000,000 | |
29/04/2026، 15:20:13 | 23 | 9,091,506 22.73% | 40,000,000 | |
29/04/2026، 15:20:11 | 29 | 7,864,556 19.67% | 40,000,000 | |
29/04/2026، 15:20:09 | 26 | 9,237,286 23.1% | 40,000,000 | |
29/04/2026، 15:20:07 | 27 | 9,579,950 23.95% | 40,000,000 | |
29/04/2026، 15:20:05 | 30 | 10,989,004 27.48% | 40,000,000 | |
29/04/2026، 15:20:03 | 24 | 8,434,939 21.09% | 40,000,000 | |
29/04/2026، 15:20:01 | 28 | 10,699,317 26.75% | 40,000,000 | |
29/04/2026، 15:19:59 | 29 | 10,830,933 27.08% | 40,000,000 | |
29/04/2026، 15:19:57 | 28 | 8,190,136 20.48% | 40,000,000 | |
29/04/2026، 15:19:55 | 27 | 13,858,358 34.65% | 40,000,000 | |
29/04/2026، 15:19:53 | 25 | 8,276,387 20.7% | 40,000,000 | |
29/04/2026، 15:19:51 | 34 | 31,327,116 78.32% | 40,000,000 | |
29/04/2026، 15:19:49 | 19 | 4,349,691 10.88% | 40,000,000 | |
29/04/2026، 15:19:47 | 28 | 10,811,843 27.03% | 40,000,000 | |
29/04/2026، 15:19:45 | 23 | 10,570,033 26.43% | 40,000,000 | |
29/04/2026، 15:19:43 | 28 | 9,418,242 23.55% | 40,000,000 |
