Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026، 01:15:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000025 | ||
27/04/2026، 01:15:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000026 | ||
27/04/2026، 01:15:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000026 | ||
27/04/2026، 01:15:29 | 5 | 1,228,713 2.46% | 50,000,000 | 0.00000084 | ||
27/04/2026، 01:15:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000027 | ||
27/04/2026، 01:15:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000027 | ||
27/04/2026، 01:14:59 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000028 | ||
27/04/2026، 01:14:49 | 4 | 2,435,051 4.88% | 50,000,000 | 0.00000112 | ||
27/04/2026، 01:14:39 | 4 | 4,156,419 8.32% | 50,000,000 | 0.00000144 | ||
27/04/2026، 01:14:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:14:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:14:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:13:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:13:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:13:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:13:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000029 | ||
27/04/2026، 01:13:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000003 | ||
27/04/2026، 01:13:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000003 | ||
27/04/2026، 01:12:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.0000003 | ||
27/04/2026، 01:12:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000032 |
