Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026، 07:14:29 | 4 | 3,215,110 6.44% | 50,000,000 | 0.00000096 | ||
27/04/2026، 07:14:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:14:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:13:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:13:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:13:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:13:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:13:19 | 7 | 6,017,945 12.04% | 50,000,000 | 0.00000212 | ||
27/04/2026، 07:13:09 | 4 | 5,010,637 10.03% | 50,000,000 | 0.00000454 | ||
27/04/2026، 07:12:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:12:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:12:39 | 4 | 1,285,567 2.58% | 50,000,000 | 0.00000005 | ||
27/04/2026، 07:12:29 | 4 | 3,226,356 6.46% | 50,000,000 | 0.00000077 | ||
27/04/2026، 07:12:19 | 2 | 618,673 1.24% | 50,000,000 | 0.00000001 | ||
27/04/2026، 07:12:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:11:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
27/04/2026، 07:11:39 | 8 | 1,353,516 2.71% | 50,000,000 | 0.00000087 | ||
27/04/2026، 07:11:29 | 8 | 1,359,092 2.72% | 50,000,000 | 0.00000084 | ||
27/04/2026، 07:11:19 | 2 | 583,149 1.17% | 50,000,000 | 0.00000001 |
