Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026، 17:15:36 | EVM txn | -- | 0 KAVA | -- | |||
26/04/2026، 17:15:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026، 17:15:30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:15:30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:15:30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:15:30 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026، 17:15:19 | Post price | -- | -- | ||||
26/04/2026، 17:15:13 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:15:13 | Post price | -- | -- | ||||
26/04/2026، 17:15:13 | Post price | -- | -- | ||||
26/04/2026، 17:15:13 | IBC receive | -- | |||||
26/04/2026، 17:15:07 | Send | 8,506.95775 KAVA | -- | ||||
26/04/2026، 17:15:01 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:15:01 | Post price | -- | -- | ||||
26/04/2026، 17:15:01 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:15:01 | Post price | -- | -- | ||||
26/04/2026، 17:14:56 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:14:56 | Post price | -- | -- | ||||
26/04/2026، 17:14:56 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 17:14:50 | EVM txn | 0 KAVA | -- |
