Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026، 08:45:26 | 2 | 293,171,690.0015 | 0KAVA | ||
27/04/2026، 08:45:20 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 08:45:14 | 5 | 473,857,783.4815 | 0KAVA | ||
27/04/2026، 08:45:09 | 2 | 223,886,700.005 | 0KAVA | ||
27/04/2026، 08:45:03 | 6 | 5,915,211,243.4865 | 0KAVA | ||
27/04/2026، 08:44:57 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 08:44:51 | 4 | 6,141,468,391.74 | 0KAVA | ||
27/04/2026، 08:44:46 | 4 | 3,487,950,136.91942 | 0KAVA | ||
27/04/2026، 08:44:40 | 5 | 5,966,336,183.485 | 0KAVA | ||
27/04/2026، 08:44:34 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 08:44:29 | 16 | 216,337,644.365 | 0KAVA | ||
27/04/2026، 08:44:23 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 08:44:17 | 3 | 285.48 | 0KAVA | ||
27/04/2026، 08:44:12 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 08:44:06 | 4 | 667,944,310.005 | 0KAVA | ||
27/04/2026، 08:44:00 | 3 | 365.22 | 0KAVA | ||
27/04/2026، 08:43:55 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 08:43:49 | 2 | 517,465,420 | 0KAVA | ||
27/04/2026، 08:43:43 | 3 | 831,597,640 | 0KAVA | ||
27/04/2026، 08:43:37 | 4 | 6,099,995,550.005 | 0KAVA |












