Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026، 00:48:59 | 6 | 4,165,171,163.843373 | 0KAVA | ||
27/04/2026، 00:48:53 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 00:48:48 | 2 | 1,215,096,918.774295 | 0KAVA | ||
27/04/2026، 00:48:42 | 5 | 1,254,367,060.867681 | 0KAVA | ||
27/04/2026، 00:48:36 | 6 | 45,090,437,667.065 | 0KAVA | ||
27/04/2026، 00:48:31 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 00:48:24 | 12 | 44,904,634,974.74043 | 0KAVA | ||
27/04/2026، 00:48:19 | 1 | 1,358,885,000 | 0KAVA | ||
27/04/2026، 00:48:13 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 00:48:07 | 3 | 325.64 | 0KAVA | ||
27/04/2026، 00:48:01 | 9 | 48,433,119,270.005 | 0KAVA | ||
27/04/2026، 00:47:56 | 7 | 42,009,238,018.903 | 0KAVA | ||
27/04/2026، 00:47:50 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 00:47:44 | 3 | 285.48 | 0KAVA | ||
27/04/2026، 00:47:39 | 3 | 365.22 | 0KAVA | ||
27/04/2026، 00:47:33 | 10 | 6,498,707,500 | 0KAVA | ||
27/04/2026، 00:47:27 | 0 | 0KAVA | 0KAVA | ||
27/04/2026، 00:47:21 | 1 | 231,601,080 | 0KAVA | ||
27/04/2026، 00:47:16 | 1 | 22,319,000,000 | 0KAVA | ||
27/04/2026، 00:47:10 | 3 | 365.22 | 0KAVA |











