Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
28/04/2026، 14:31:26 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
28/04/2026، 14:31:25 | transfer | Smart Contract Execution | 0KLAY | 0.00123455 | |||||
28/04/2026، 14:31:23 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0.0016126 | |||||
28/04/2026، 14:31:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0098479 | |||||
28/04/2026، 14:31:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
28/04/2026، 14:31:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
28/04/2026، 14:31:21 | lockAddress | Ethereum Dynamic Fee | 0KLAY | 0.00130842 | |||||
28/04/2026، 14:31:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122017 | |||||
28/04/2026، 14:31:21 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1095413 | |||||
28/04/2026، 14:31:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10954229 | |||||
28/04/2026، 14:31:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943031 | |||||
28/04/2026، 14:31:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942965 | |||||
28/04/2026، 14:31:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00990825 | |||||
28/04/2026، 14:31:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06193068 | |||||
28/04/2026، 14:31:18 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012898 | |||||
28/04/2026، 14:31:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
28/04/2026، 14:31:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
28/04/2026، 14:31:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
28/04/2026، 14:31:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121192 | |||||
28/04/2026، 14:31:13 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 |
