Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 00:11:01 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:11:00 | 2 | 2,466 | 194,748 0.01% | 1,800 | ||
28/04/2026، 00:11:00 | 2 | 1,266 | 314,200 0.01% | 1,800 | ||
28/04/2026، 00:10:59 | 2 | 1,078 | 70,161 0.01% | 1,800 | ||
28/04/2026، 00:10:59 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:57 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
28/04/2026، 00:10:55 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:54 | 2 | 1,073 | 70,161 0.01% | 1,800 | ||
28/04/2026، 00:10:52 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:51 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
28/04/2026، 00:10:50 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:49 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
28/04/2026، 00:10:49 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:43 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:43 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:41 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
28/04/2026، 00:10:37 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:36 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:35 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
28/04/2026، 00:10:33 | 2 | 1,073 | 70,017 0.01% | 1,800 |
