Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026، 00:06:22 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
01/05/2026، 00:05:58 | 1 | 731 | 116,807 0.01% | 281,474,976,710,655 | 1.23 | 0.0001 | ||
01/05/2026، 00:05:51 | 12 | 4,217 | 543,913 0.01% | 281,474,976,710,655 | 1.01 | 0.000386 | ||
01/05/2026، 00:05:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
01/05/2026، 00:05:25 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
01/05/2026، 00:05:15 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
01/05/2026، 00:04:57 | 1 | 666 | 21,000 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
01/05/2026، 00:04:49 | 1 | 1,256 | 361,355 0.01% | 281,474,976,710,655 | 1.02 | 0.000259 | ||
01/05/2026، 00:04:38 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
01/05/2026، 00:04:08 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
01/05/2026، 00:03:51 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.02 | 0.000028 | ||
01/05/2026، 00:03:43 | 1 | 916 | 251,297 0.01% | 281,474,976,710,655 | 1.05 | 0.000185 | ||
01/05/2026، 00:03:42 | 1 | 929 | 329,280 0.01% | 281,474,976,710,655 | 1 | 0.000232 | ||
01/05/2026، 00:03:35 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
01/05/2026، 00:03:33 | 1 | 916 | 329,735 0.01% | 281,474,976,710,655 | 1.01 | 0.000233 | ||
01/05/2026، 00:03:28 | 2 | 1,372 | 376,667 0.01% | 281,474,976,710,655 | 1.05 | 0.000277 | ||
01/05/2026، 00:03:23 | 1 | 929 | 334,505 0.01% | 281,474,976,710,655 | 1.01 | 0.000238 | ||
01/05/2026، 00:03:18 | 2 | 1,300 | 568,266 0.01% | 281,474,976,710,655 | 1.07 | 0.000425 | ||
01/05/2026، 00:03:17 | 1 | 929 | 332,003 0.01% | 281,474,976,710,655 | 1.55 | 0.00036 | ||
01/05/2026، 00:03:13 | 1 | 887 | 553,009 0.01% | 281,474,976,710,655 | 11.22 | 0.004343 |
