Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026، 02:50:13 | MsgExecuteContract | -- | 0.035642 ATOM | ||||
27/04/2026، 02:50:13 | Update IBC client | -- | 0.002257 ATOM | ||||
27/04/2026، 02:50:07 | MsgExecuteContract | -- | 0.004989 ATOM | ||||
27/04/2026، 02:50:07 | MsgExecuteContract | -- | 0.005528 ATOM | ||||
27/04/2026، 02:50:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 02:50:01 | MsgExecuteContract | -- | 0.015536 ATOM | ||||
27/04/2026، 02:50:01 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
27/04/2026، 02:50:01 | MsgExecuteContract | -- | 0.004939 ATOM | ||||
27/04/2026، 02:50:01 | IBC transfer | 9 ATOM | 0.001134 ATOM | ||||
27/04/2026، 02:49:55 | IBC acknowledgement | -- | 0.002314 ATOM | ||||
27/04/2026، 02:49:55 | MsgExecuteContract | -- | 0.009366 ATOM | ||||
27/04/2026، 02:49:55 | MsgExecuteContract | -- | 0.04058 ATOM | ||||
27/04/2026، 02:49:49 | MsgExecuteContract | -- | 0.050679 ATOM | ||||
27/04/2026، 02:49:49 | MsgExecuteContract | -- | 0.030578 ATOM | ||||
27/04/2026، 02:49:49 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
27/04/2026، 02:49:43 | IBC receive | 0.002533 ATOM | |||||
27/04/2026، 02:49:43 | MsgExecuteContract | -- | 0.005476 ATOM | ||||
27/04/2026، 02:49:43 | Withdraw delegator reward | 0.009935 ATOM | |||||
27/04/2026، 02:49:43 | MsgExecuteContract | -- | 0.004938 ATOM | ||||
27/04/2026، 02:49:43 | Send | 0.000001 ATOM | 0.000623 ATOM |
