Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026، 12:49:15 | Send | 0.047406 ATOM | 0.000737 ATOM | ||||
27/04/2026، 12:49:15 | IBC receive | 0.002578 ATOM | |||||
27/04/2026، 12:49:15 | Update IBC client | -- | 0.002156 ATOM | ||||
27/04/2026، 12:49:04 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 12:48:58 | Send | 33.677956 ATOM | 0.003 ATOM | ||||
27/04/2026، 12:48:58 | Send | 637.78476 ATOM | 0.0025 ATOM | ||||
27/04/2026، 12:48:52 | IBC receive | 0.002601 ATOM | |||||
27/04/2026، 12:48:52 | Update IBC client | -- | 0.002167 ATOM | ||||
27/04/2026، 12:48:46 | Delegate | 0.009483 ATOM | |||||
27/04/2026، 12:48:46 | Delegate | 0.004257 ATOM | |||||
27/04/2026، 12:48:40 | Send | 18.14665 ATOM | 0.02 ATOM | ||||
27/04/2026، 12:48:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 12:48:34 | Delegate | 0.004482 ATOM | |||||
27/04/2026، 12:48:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 12:48:28 | Send | 100 ATOM | 0.000564 ATOM | ||||
27/04/2026، 12:48:22 | Withdraw delegator reward | 0.006704 ATOM | |||||
27/04/2026، 12:48:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 12:48:11 | IBC receive | 0.00633 ATOM | |||||
27/04/2026، 12:48:05 | MsgExecuteContract | -- | 0.001488 ATOM | ||||
27/04/2026، 12:48:05 | IBC receive | 0.002395 ATOM |
