Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 09:54:04 | Delegate | 0.005661 ATOM | |||||
28/04/2026، 09:53:58 | IBC transfer | 0.903465 ATOM | 0.000995 ATOM | ||||
28/04/2026، 09:53:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:53:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:53:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:53:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:53:34 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
28/04/2026، 09:53:34 | IBC receive | 0.00539 ATOM | |||||
28/04/2026، 09:53:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:53:22 | Send | 128.915758 ATOM | 0.0025 ATOM | ||||
28/04/2026، 09:53:22 | IBC receive | 0.001168 ATOM | |||||
28/04/2026، 09:53:16 | Withdraw delegator reward | 0.009647 ATOM | |||||
28/04/2026، 09:53:11 | IBC receive | 0.005055 ATOM | |||||
28/04/2026، 09:53:11 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:53:05 | MsgExecuteContract | -- | 0.00127 ATOM | ||||
28/04/2026، 09:53:05 | Authorized execution | 0.025092 ATOM | |||||
28/04/2026، 09:53:05 | Withdraw delegator reward | 0.004521 ATOM | |||||
28/04/2026، 09:53:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:52:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 09:52:53 | Send | 0.000001 ATOM | 0.000624 ATOM |
