Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/04/2026، 17:22:54 | Withdraw delegator reward | 0.00718 ATOM | |||||
27/04/2026، 17:22:54 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 17:22:48 | Withdraw delegator reward | 0.003595 ATOM | |||||
27/04/2026، 17:22:48 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
27/04/2026، 17:22:37 | Withdraw delegator reward | 0.003699 ATOM | |||||
27/04/2026، 17:22:37 | IBC receive | 0.002647 ATOM | |||||
27/04/2026، 17:22:37 | Update IBC client | -- | 0.0022 ATOM | ||||
27/04/2026، 17:22:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 17:22:37 | IBC receive | 0.005038 ATOM | |||||
27/04/2026، 17:22:30 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
27/04/2026، 17:22:24 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
27/04/2026، 17:22:24 | Delegate | 0.006096 ATOM | |||||
27/04/2026، 17:22:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
27/04/2026، 17:22:12 | Withdraw delegator reward | 0.003921 ATOM | |||||
27/04/2026، 17:22:06 | Withdraw delegator reward | 0.005194 ATOM | |||||
27/04/2026، 17:22:00 | Update IBC client | -- | 0.003129 ATOM | ||||
27/04/2026، 17:22:00 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
27/04/2026، 17:22:00 | Update IBC client | -- | 0.003099 ATOM | ||||
27/04/2026، 17:21:48 | Send | 0.007 ATOM | 0.003 ATOM | ||||
27/04/2026، 17:21:48 | IBC acknowledgement | -- | 0.001254 ATOM |
