Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026، 10:43:42 | 0 | 0ATOM | 11.590027 | ||
26/04/2026، 10:43:36 | 1 | 0.000624 | 11.590027 | ||
26/04/2026، 10:43:29 | 1 | 0.000622 | 11.590026 | ||
26/04/2026، 10:43:23 | 0 | 0ATOM | 11.590026 | ||
26/04/2026، 10:43:19 | 2 | 0.003304 | 11.590026 | ||
26/04/2026، 10:43:13 | 0 | 0ATOM | 11.590025 | ||
26/04/2026، 10:43:07 | 1 | 0.000624 | 11.590025 | ||
26/04/2026، 10:43:02 | 1 | 0.000624 | 11.590025 | ||
26/04/2026، 10:42:56 | 1 | 0.000624 | 11.590025 | ||
26/04/2026، 10:42:50 | 3 | 0.007739 | 11.590024 | ||
26/04/2026، 10:42:43 | 2 | 0.006887 | 11.590024 | ||
26/04/2026، 10:42:38 | 2 | 0.002012 | 11.590024 | ||
26/04/2026، 10:42:31 | 1 | 0.000624 | 11.590024 | ||
26/04/2026، 10:42:25 | 1 | 0.000624 | 11.590023 | ||
26/04/2026، 10:42:19 | 1 | 0.000624 | 11.590023 | ||
26/04/2026، 10:42:13 | 0 | 0ATOM | 11.590023 | ||
26/04/2026، 10:42:07 | 2 | 0.003643 | 11.590023 | ||
26/04/2026، 10:42:01 | 2 | 0.003156 | 11.590022 | ||
26/04/2026، 10:41:56 | 1 | 0.000623 | 11.590022 | ||
26/04/2026، 10:41:50 | 0 | 0ATOM | 11.590022 |














