Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026، 00:48:18 | 1 | 0.000623 | 11.592359 | ||
27/04/2026، 00:48:12 | 0 | 0ATOM | 11.592359 | ||
27/04/2026، 00:48:06 | 1 | 0.000624 | 11.592358 | ||
27/04/2026، 00:48:00 | 2 | 0.008226 | 11.592358 | ||
27/04/2026، 00:47:54 | 4 | 0.008956 | 11.592358 | ||
27/04/2026، 00:47:48 | 0 | 0ATOM | 11.592358 | ||
27/04/2026، 00:47:42 | 3 | 0.003939 | 11.592357 | ||
27/04/2026، 00:47:38 | 1 | 0.002528 | 11.592357 | ||
27/04/2026، 00:47:33 | 2 | 0.004003 | 11.592357 | ||
27/04/2026، 00:47:27 | 2 | 0.00203 | 11.592356 | ||
27/04/2026، 00:47:21 | 1 | 0.000624 | 11.592356 | ||
27/04/2026، 00:47:15 | 0 | 0ATOM | 11.592356 | ||
27/04/2026، 00:47:09 | 2 | 0.002095 | 11.592356 | ||
27/04/2026، 00:47:07 | 0 | 0ATOM | 11.592355 | ||
27/04/2026، 00:47:01 | 2 | 0.008872 | 11.592355 | ||
27/04/2026، 00:46:55 | 2 | 0.004709 | 11.592355 | ||
27/04/2026، 00:46:49 | 2 | 0.005941 | 11.592355 | ||
27/04/2026، 00:46:43 | 2 | 0.00363 | 11.592354 | ||
27/04/2026، 00:46:38 | 3 | 0.004449 | 11.592354 | ||
27/04/2026، 00:46:32 | 0 | 0ATOM | 11.592354 |














