Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026، 08:07:18 | 5 | 0.115594 | 11.59357 | ||
27/04/2026، 08:07:12 | 4 | 0.166822 | 11.59357 | ||
27/04/2026، 08:07:06 | 2 | 0.067366 | 11.59357 | ||
27/04/2026، 08:07:00 | 7 | 0.171727 | 11.593569 | ||
27/04/2026، 08:06:54 | 4 | 0.07171 | 11.593569 | ||
27/04/2026، 08:06:50 | 2 | 0.067748 | 11.593569 | ||
27/04/2026، 08:06:44 | 4 | 0.072587 | 11.593569 | ||
27/04/2026، 08:06:38 | 1 | 0.066902 | 11.593568 | ||
27/04/2026، 08:06:32 | 2 | 0.067365 | 11.593568 | ||
27/04/2026، 08:06:26 | 3 | 0.073617 | 11.593568 | ||
27/04/2026، 08:06:20 | 2 | 0.069293 | 11.593568 | ||
27/04/2026، 08:06:14 | 2 | 0.071387 | 11.593567 | ||
27/04/2026، 08:06:08 | 3 | 0.071973 | 11.593567 | ||
27/04/2026، 08:06:02 | 1 | 0.066743 | 11.593567 | ||
27/04/2026، 08:05:56 | 4 | 0.069498 | 11.593567 | ||
27/04/2026، 08:05:51 | 5 | 0.113336 | 11.593566 | ||
27/04/2026، 08:05:45 | 2 | 0.071201 | 11.593566 | ||
27/04/2026، 08:05:39 | 3 | 0.07021 | 11.593566 | ||
27/04/2026، 08:05:33 | 1 | 0.066743 | 11.593566 | ||
27/04/2026، 08:05:27 | 0 | 0ATOM | 11.593565 |













